round	version	workload	rps	p50_ms	p95_ms	p99_ms	mean_ms	requests_total	status_2xx	status_4xx	status_5xx	raw_log
1	v0.0.1	static-h2	493140.4	0.579	0.654	0.691	0.555	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/static-h2-r1.log
2	v0.0.1	static-h2	470389.0	0.603	0.683	0.729	0.568	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/static-h2-r2.log
3	v0.0.1	static-h2	435502.1	0.582	0.757	0.788	0.565	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/static-h2-r3.log
1	v0.0.1	static-h1	257255.2	0.327	0.416	0.459	0.318	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/static-h1-r1.log
2	v0.0.1	static-h1	284759.9	0.312	0.367	0.446	0.317	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/static-h1-r2.log
3	v0.0.1	static-h1	249329.9	0.301	0.366	0.586	0.324	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/static-h1-r3.log
1	v0.0.1	heavy-h2	343434.9	0.630	1.210	1.920	0.715	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/heavy-h2-r1.log
2	v0.0.1	heavy-h2	367829.6	0.709	1.080	1.940	0.703	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/heavy-h2-r2.log
3	v0.0.1	heavy-h2	314736.6	0.702	1.080	1.170	0.745	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/heavy-h2-r3.log
1	v0.0.1	heavy-h1	222745.4	0.353	0.552	0.792	0.369	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/heavy-h1-r1.log
2	v0.0.1	heavy-h1	198078.6	0.364	0.624	0.813	0.380	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/heavy-h1-r2.log
3	v0.0.1	heavy-h1	212543.9	0.348	0.508	0.671	0.374	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/heavy-h1-r3.log
1	v0.0.1	php-h1	116.8	0.858	1.710	10000.000	271.360	20000	19968	0	32	release-sweep-2026-11-12/v0.0.1/php-h1-r1.log
2	v0.0.1	php-h1	166.4	0.845	1.680	6.380	155.370	20000	19980	0	20	release-sweep-2026-11-12/v0.0.1/php-h1-r2.log
3	v0.0.1	php-h1	639.3	0.965	1.680	2.130	25.710	20000	20000	0	0	release-sweep-2026-11-12/v0.0.1/php-h1-r3.log
1	v0.0.1	cache-h2	95311.6	8.470	11.590	14.230	8.500	30000	30000	0	0	release-sweep-2026-11-12/v0.0.1/cache-h2-r1.log
2	v0.0.1	cache-h2	105777.6	8.140	10.910	11.890	8.140	30000	30000	0	0	release-sweep-2026-11-12/v0.0.1/cache-h2-r2.log
3	v0.0.1	cache-h2	98069.0	9.200	10.620	11.640	8.180	30000	30000	0	0	release-sweep-2026-11-12/v0.0.1/cache-h2-r3.log
1	v0.0.1	empty-h2	545286.0	0.499	0.593	0.630	0.497	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/empty-h2-r1.log
2	v0.0.1	empty-h2	468559.7	0.559	0.743	0.776	0.521	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/empty-h2-r2.log
3	v0.0.1	empty-h2	416279.9	0.531	0.828	0.862	0.529	100000	100000	0	0	release-sweep-2026-11-12/v0.0.1/empty-h2-r3.log
1	v0.0.1	big-h2	79319.8	3.260	4.390	6.950	3.000	20000	20000	0	0	release-sweep-2026-11-12/v0.0.1/big-h2-r1.log
2	v0.0.1	big-h2	74106.5	3.630	4.760	7.590	3.200	20000	20000	0	0	release-sweep-2026-11-12/v0.0.1/big-h2-r2.log
3	v0.0.1	big-h2	79443.9	3.270	4.420	6.960	3.090	20000	20000	0	0	release-sweep-2026-11-12/v0.0.1/big-h2-r3.log
1	v0.0.2	static-h2	460986.7	0.554	0.702	0.733	0.551	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/static-h2-r1.log
2	v0.0.2	static-h2	461846.8	0.573	0.722	0.761	0.560	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/static-h2-r2.log
3	v0.0.2	static-h2	492775.9	0.551	0.663	0.701	0.548	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/static-h2-r3.log
1	v0.0.2	static-h1	276967.7	0.323	0.376	0.404	0.312	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/static-h1-r1.log
2	v0.0.2	static-h1	275318.3	0.311	0.381	0.406	0.312	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/static-h1-r2.log
3	v0.0.2	static-h1	292556.8	0.308	0.352	0.376	0.310	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/static-h1-r3.log
1	v0.0.2	heavy-h2	333777.3	0.758	0.996	1.290	0.714	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/heavy-h2-r1.log
2	v0.0.2	heavy-h2	390376.4	0.676	1.130	1.600	0.711	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/heavy-h2-r2.log
3	v0.0.2	heavy-h2	385052.3	0.673	0.909	1.370	0.677	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/heavy-h2-r3.log
1	v0.0.2	heavy-h1	226376.0	0.361	0.566	0.698	0.369	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/heavy-h1-r1.log
2	v0.0.2	heavy-h1	225280.0	0.358	0.544	0.713	0.376	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/heavy-h1-r2.log
3	v0.0.2	heavy-h1	216635.4	0.360	0.537	0.793	0.375	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/heavy-h1-r3.log
1	v0.0.2	php-h1	637.5	0.955	1.650	2.080	25.770	20000	20000	0	0	release-sweep-2026-11-12/v0.0.2/php-h1-r1.log
2	v0.0.2	php-h1	636.6	0.966	1.670	2.100	25.810	20000	20000	0	0	release-sweep-2026-11-12/v0.0.2/php-h1-r2.log
3	v0.0.2	php-h1	166.3	0.834	1.670	2.960	161.360	20000	19974	0	26	release-sweep-2026-11-12/v0.0.2/php-h1-r3.log
1	v0.0.2	cache-h2	106543.6	8.290	10.760	11.810	7.900	30000	30000	0	0	release-sweep-2026-11-12/v0.0.2/cache-h2-r1.log
2	v0.0.2	cache-h2	100759.1	7.840	11.690	12.290	8.090	30000	30000	0	0	release-sweep-2026-11-12/v0.0.2/cache-h2-r2.log
3	v0.0.2	cache-h2	83767.5	7.840	15.470	16.570	8.510	30000	30000	0	0	release-sweep-2026-11-12/v0.0.2/cache-h2-r3.log
1	v0.0.2	empty-h2	552907.7	0.480	0.575	0.597	0.485	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/empty-h2-r1.log
2	v0.0.2	empty-h2	444203.6	0.483	0.783	0.828	0.509	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/empty-h2-r2.log
3	v0.0.2	empty-h2	475904.9	0.478	0.699	0.739	0.498	100000	100000	0	0	release-sweep-2026-11-12/v0.0.2/empty-h2-r3.log
1	v0.0.2	big-h2	62523.4	3.140	5.250	9.010	3.310	20000	20000	0	0	release-sweep-2026-11-12/v0.0.2/big-h2-r1.log
2	v0.0.2	big-h2	74567.1	3.350	4.760	7.470	3.080	20000	20000	0	0	release-sweep-2026-11-12/v0.0.2/big-h2-r2.log
3	v0.0.2	big-h2	82019.0	2.890	4.250	6.440	2.880	20000	20000	0	0	release-sweep-2026-11-12/v0.0.2/big-h2-r3.log
1	v0.0.3	static-h2	483049.8	0.585	0.671	0.705	0.566	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/static-h2-r1.log
2	v0.0.3	static-h2	518909.0	0.574	0.620	0.652	0.573	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/static-h2-r2.log
3	v0.0.3	static-h2	427323.0	0.542	0.793	0.828	0.565	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/static-h2-r3.log
1	v0.0.3	static-h1	273319.6	0.313	0.383	0.412	0.311	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/static-h1-r1.log
2	v0.0.3	static-h1	262774.8	0.329	0.407	0.437	0.321	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/static-h1-r2.log
3	v0.0.3	static-h1	285373.5	0.309	0.370	0.400	0.311	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/static-h1-r3.log
1	v0.0.3	heavy-h2	340182.3	0.692	1.020	1.460	0.707	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/heavy-h2-r1.log
2	v0.0.3	heavy-h2	336377.5	0.606	1.200	2.030	0.713	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/heavy-h2-r2.log
3	v0.0.3	heavy-h2	365199.4	0.675	1.000	1.600	0.685	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/heavy-h2-r3.log
1	v0.0.3	heavy-h1	215270.4	0.371	0.596	0.727	0.378	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/heavy-h1-r1.log
2	v0.0.3	heavy-h1	233726.8	0.343	0.551	0.719	0.370	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/heavy-h1-r2.log
3	v0.0.3	heavy-h1	229952.7	0.369	0.529	0.716	0.374	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/heavy-h1-r3.log
1	v0.0.3	php-h1	637.6	0.969	1.640	2.030	25.770	20000	20000	0	0	release-sweep-2026-11-12/v0.0.3/php-h1-r1.log
2	v0.0.3	php-h1	636.9	0.968	1.650	2.030	25.790	20000	20000	0	0	release-sweep-2026-11-12/v0.0.3/php-h1-r2.log
3	v0.0.3	php-h1	637.1	0.957	1.650	2.060	25.790	20000	20000	0	0	release-sweep-2026-11-12/v0.0.3/php-h1-r3.log
1	v0.0.3	cache-h2	112377.2	8.390	10.420	11.290	8.250	30000	30000	0	0	release-sweep-2026-11-12/v0.0.3/cache-h2-r1.log
2	v0.0.3	cache-h2	93735.9	7.900	13.160	13.900	8.080	30000	30000	0	0	release-sweep-2026-11-12/v0.0.3/cache-h2-r2.log
3	v0.0.3	cache-h2	109254.6	8.250	9.700	10.920	8.080	30000	30000	0	0	release-sweep-2026-11-12/v0.0.3/cache-h2-r3.log
1	v0.0.3	empty-h2	437082.0	0.562	0.774	0.824	0.543	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/empty-h2-r1.log
2	v0.0.3	empty-h2	440408.3	0.450	0.802	0.840	0.516	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/empty-h2-r2.log
3	v0.0.3	empty-h2	502063.5	0.498	0.652	0.689	0.503	100000	100000	0	0	release-sweep-2026-11-12/v0.0.3/empty-h2-r3.log
1	v0.0.3	big-h2	76439.2	2.780	4.460	7.220	2.980	20000	20000	0	0	release-sweep-2026-11-12/v0.0.3/big-h2-r1.log
2	v0.0.3	big-h2	75387.5	3.200	4.580	7.050	3.110	20000	20000	0	0	release-sweep-2026-11-12/v0.0.3/big-h2-r2.log
3	v0.0.3	big-h2	80723.9	2.800	4.460	6.350	2.870	20000	20000	0	0	release-sweep-2026-11-12/v0.0.3/big-h2-r3.log
1	v0.0.9	static-h2	356317.0	0.577	0.948	0.982	0.634	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/static-h2-r1.log
2	v0.0.9	static-h2	389515.8	0.655	0.851	0.883	0.611	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/static-h2-r2.log
3	v0.0.9	static-h2	440389.0	0.617	0.754	0.784	0.586	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/static-h2-r3.log
1	v0.0.9	static-h1	288164.5	0.320	0.361	0.388	0.324	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/static-h1-r1.log
2	v0.0.9	static-h1	255295.5	0.303	0.419	0.444	0.321	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/static-h1-r2.log
3	v0.0.9	static-h1	259162.7	0.326	0.409	0.440	0.323	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/static-h1-r3.log
1	v0.0.9	heavy-h2	380888.5	0.732	0.900	0.944	0.696	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/heavy-h2-r1.log
2	v0.0.9	heavy-h2	287228.4	0.725	1.300	1.360	0.757	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/heavy-h2-r2.log
3	v0.0.9	heavy-h2	343190.9	0.772	0.959	1.040	0.773	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/heavy-h2-r3.log
1	v0.0.9	heavy-h1	243416.2	0.355	0.426	0.461	0.357	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/heavy-h1-r1.log
2	v0.0.9	heavy-h1	237683.2	0.352	0.444	0.473	0.357	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/heavy-h1-r2.log
3	v0.0.9	heavy-h1	228802.1	0.340	0.464	0.495	0.356	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/heavy-h1-r3.log
1	v0.0.9	php-h1	25162.5	1.510	2.380	2.890	1.540	20000	20000	0	0	release-sweep-2026-11-12/v0.0.9/php-h1-r1.log
2	v0.0.9	php-h1	24627.3	1.560	2.450	2.900	1.590	20000	20000	0	0	release-sweep-2026-11-12/v0.0.9/php-h1-r2.log
3	v0.0.9	php-h1	24720.5	1.540	2.440	2.950	1.580	20000	20000	0	0	release-sweep-2026-11-12/v0.0.9/php-h1-r3.log
1	v0.0.9	cache-h2	123927.5	6.030	8.850	9.280	6.070	30000	30000	0	0	release-sweep-2026-11-12/v0.0.9/cache-h2-r1.log
2	v0.0.9	cache-h2	123360.8	5.520	9.070	9.740	6.120	30000	30000	0	0	release-sweep-2026-11-12/v0.0.9/cache-h2-r2.log
3	v0.0.9	cache-h2	126616.5	6.200	8.520	9.360	6.250	30000	30000	0	0	release-sweep-2026-11-12/v0.0.9/cache-h2-r3.log
1	v0.0.9	empty-h2	518395.3	0.540	0.624	0.654	0.520	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/empty-h2-r1.log
2	v0.0.9	empty-h2	401717.8	0.461	0.904	0.947	0.553	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/empty-h2-r2.log
3	v0.0.9	empty-h2	480196.7	0.564	0.672	0.700	0.544	100000	100000	0	0	release-sweep-2026-11-12/v0.0.9/empty-h2-r3.log
1	v0.0.9	big-h2	80774.8	3.020	4.330	6.370	2.960	20000	20000	0	0	release-sweep-2026-11-12/v0.0.9/big-h2-r1.log
2	v0.0.9	big-h2	69407.8	3.540	4.740	7.570	3.330	20000	20000	0	0	release-sweep-2026-11-12/v0.0.9/big-h2-r2.log
3	v0.0.9	big-h2	60240.1	3.650	5.730	8.960	3.620	20000	20000	0	0	release-sweep-2026-11-12/v0.0.9/big-h2-r3.log
1	v0.0.10	static-h2	321625.1	0.829	1.130	1.190	0.734	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/static-h2-r1.log
2	v0.0.10	static-h2	346910.2	0.669	0.976	1.020	0.650	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/static-h2-r2.log
3	v0.0.10	static-h2	446412.6	0.585	0.732	0.762	0.575	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/static-h2-r3.log
1	v0.0.10	static-h1	227804.4	0.294	0.494	0.520	0.329	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/static-h1-r1.log
2	v0.0.10	static-h1	243236.8	0.310	0.443	0.472	0.323	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/static-h1-r2.log
3	v0.0.10	static-h1	228766.5	0.313	0.474	0.503	0.328	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/static-h1-r3.log
1	v0.0.10	heavy-h2	384770.8	0.705	0.851	0.893	0.677	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/heavy-h2-r1.log
2	v0.0.10	heavy-h2	356168.5	0.717	0.932	0.977	0.712	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/heavy-h2-r2.log
3	v0.0.10	heavy-h2	336243.0	0.655	1.100	1.150	0.680	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/heavy-h2-r3.log
1	v0.0.10	heavy-h1	213197.3	0.335	0.512	0.543	0.361	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/heavy-h1-r1.log
2	v0.0.10	heavy-h1	233044.3	0.346	0.449	0.478	0.357	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/heavy-h1-r2.log
3	v0.0.10	heavy-h1	216847.8	0.338	0.495	0.524	0.360	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/heavy-h1-r3.log
1	v0.0.10	php-h1	24639.3	1.540	2.450	2.950	1.590	20000	20000	0	0	release-sweep-2026-11-12/v0.0.10/php-h1-r1.log
2	v0.0.10	php-h1	24664.6	1.550	2.430	2.910	1.590	20000	20000	0	0	release-sweep-2026-11-12/v0.0.10/php-h1-r2.log
3	v0.0.10	php-h1	24609.2	1.560	2.430	2.890	1.590	20000	20000	0	0	release-sweep-2026-11-12/v0.0.10/php-h1-r3.log
1	v0.0.10	cache-h2	138974.5	6.280	7.400	7.780	6.100	30000	30000	0	0	release-sweep-2026-11-12/v0.0.10/cache-h2-r1.log
2	v0.0.10	cache-h2	130279.6	6.180	8.040	9.000	6.170	30000	30000	0	0	release-sweep-2026-11-12/v0.0.10/cache-h2-r2.log
3	v0.0.10	cache-h2	109333.4	7.120	10.030	11.390	6.890	30000	30000	0	0	release-sweep-2026-11-12/v0.0.10/cache-h2-r3.log
1	v0.0.10	empty-h2	422781.1	0.516	0.832	0.863	0.542	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/empty-h2-r1.log
2	v0.0.10	empty-h2	472259.5	0.548	0.698	0.734	0.538	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/empty-h2-r2.log
3	v0.0.10	empty-h2	476480.9	0.574	0.686	0.728	0.534	100000	100000	0	0	release-sweep-2026-11-12/v0.0.10/empty-h2-r3.log
1	v0.0.10	big-h2	74057.3	3.660	4.560	7.650	3.230	20000	20000	0	0	release-sweep-2026-11-12/v0.0.10/big-h2-r1.log
2	v0.0.10	big-h2	81741.8	3.100	4.390	6.800	3.010	20000	20000	0	0	release-sweep-2026-11-12/v0.0.10/big-h2-r2.log
3	v0.0.10	big-h2	69101.6	3.270	5.040	7.860	3.290	20000	20000	0	0	release-sweep-2026-11-12/v0.0.10/big-h2-r3.log
1	v0.1.2	static-h2	477972.6	0.564	0.673	0.709	0.545	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/static-h2-r1.log
2	v0.1.2	static-h2	468018.0	0.538	0.711	0.762	0.537	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/static-h2-r2.log
3	v0.1.2	static-h2	514331.9	0.532	0.625	0.658	0.533	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/static-h2-r3.log
1	v0.1.2	static-h1	257264.5	0.338	0.403	0.430	0.331	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/static-h1-r1.log
2	v0.1.2	static-h1	256198.1	0.322	0.404	0.428	0.328	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/static-h1-r2.log
3	v0.1.2	static-h1	241183.5	0.316	0.443	0.471	0.331	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/static-h1-r3.log
1	v0.1.2	heavy-h2	299278.4	0.865	1.190	1.250	0.799	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/heavy-h2-r1.log
2	v0.1.2	heavy-h2	333242.2	0.732	1.100	1.150	0.712	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/heavy-h2-r2.log
3	v0.1.2	heavy-h2	372804.7	0.674	0.908	0.960	0.687	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/heavy-h2-r3.log
1	v0.1.2	heavy-h1	219732.9	0.372	0.483	0.520	0.374	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/heavy-h1-r1.log
2	v0.1.2	heavy-h1	252836.8	0.363	0.411	0.448	0.368	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/heavy-h1-r2.log
3	v0.1.2	heavy-h1	225165.9	0.370	0.471	0.506	0.371	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/heavy-h1-r3.log
1	v0.1.2	php-h1	27237.8	1.400	2.190	2.640	1.440	20000	20000	0	0	release-sweep-2026-11-12/v0.1.2/php-h1-r1.log
2	v0.1.2	php-h1	27392.3	1.390	2.200	2.660	1.430	20000	20000	0	0	release-sweep-2026-11-12/v0.1.2/php-h1-r2.log
3	v0.1.2	php-h1	27206.3	1.400	2.210	2.670	1.440	20000	20000	0	0	release-sweep-2026-11-12/v0.1.2/php-h1-r3.log
1	v0.1.2	cache-h2	156422.7	5.030	7.100	7.240	4.980	30000	30000	0	0	release-sweep-2026-11-12/v0.1.2/cache-h2-r1.log
2	v0.1.2	cache-h2	168444.7	4.970	6.330	6.550	4.890	30000	30000	0	0	release-sweep-2026-11-12/v0.1.2/cache-h2-r2.log
3	v0.1.2	cache-h2	157471.2	5.050	6.820	7.200	4.970	30000	30000	0	0	release-sweep-2026-11-12/v0.1.2/cache-h2-r3.log
1	v0.1.2	empty-h2	477600.5	0.517	0.707	0.739	0.503	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/empty-h2-r1.log
2	v0.1.2	empty-h2	478077.8	0.512	0.727	0.772	0.505	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/empty-h2-r2.log
3	v0.1.2	empty-h2	426304.7	0.588	0.787	0.838	0.563	100000	100000	0	0	release-sweep-2026-11-12/v0.1.2/empty-h2-r3.log
1	v0.1.2	big-h2	90205.1	2.520	3.590	5.570	2.470	20000	20000	0	0	release-sweep-2026-11-12/v0.1.2/big-h2-r1.log
2	v0.1.2	big-h2	93937.7	2.330	3.600	5.100	2.380	20000	20000	0	0	release-sweep-2026-11-12/v0.1.2/big-h2-r2.log
3	v0.1.2	big-h2	94736.4	2.370	3.450	3.920	2.390	20000	20000	0	0	release-sweep-2026-11-12/v0.1.2/big-h2-r3.log
1	v0.1.5	static-h2	421176.8	0.568	0.818	0.859	0.557	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/static-h2-r1.log
2	v0.1.5	static-h2	370907.5	0.595	0.933	0.981	0.609	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/static-h2-r2.log
3	v0.1.5	static-h2	510316.0	0.524	0.636	0.676	0.529	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/static-h2-r3.log
1	v0.1.5	static-h1	249415.1	0.315	0.431	0.467	0.328	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/static-h1-r1.log
2	v0.1.5	static-h1	235669.5	0.317	0.458	0.490	0.333	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/static-h1-r2.log
3	v0.1.5	static-h1	262338.4	0.314	0.406	0.442	0.328	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/static-h1-r3.log
1	v0.1.5	heavy-h2	401561.3	0.644	0.840	0.884	0.675	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/heavy-h2-r1.log
2	v0.1.5	heavy-h2	276300.3	0.867	1.380	1.430	0.790	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/heavy-h2-r2.log
3	v0.1.5	heavy-h2	404381.9	0.677	0.808	0.850	0.680	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/heavy-h2-r3.log
1	v0.1.5	heavy-h1	222885.9	0.358	0.467	0.521	0.373	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/heavy-h1-r1.log
2	v0.1.5	heavy-h1	230082.9	0.371	0.464	0.497	0.369	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/heavy-h1-r2.log
3	v0.1.5	heavy-h1	203973.4	0.420	0.512	0.548	0.392	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/heavy-h1-r3.log
1	v0.1.5	php-h1	26972.1	1.420	2.220	2.660	1.460	20000	20000	0	0	release-sweep-2026-11-12/v0.1.5/php-h1-r1.log
2	v0.1.5	php-h1	26956.9	1.420	2.210	2.660	1.450	20000	20000	0	0	release-sweep-2026-11-12/v0.1.5/php-h1-r2.log
3	v0.1.5	php-h1	26854.1	1.420	2.190	2.650	1.450	20000	20000	0	0	release-sweep-2026-11-12/v0.1.5/php-h1-r3.log
1	v0.1.5	cache-h2	157630.9	4.820	6.910	7.380	4.950	30000	30000	0	0	release-sweep-2026-11-12/v0.1.5/cache-h2-r1.log
2	v0.1.5	cache-h2	184978.5	4.760	5.500	6.400	4.780	30000	30000	0	0	release-sweep-2026-11-12/v0.1.5/cache-h2-r2.log
3	v0.1.5	cache-h2	165238.3	5.070	6.500	7.000	4.940	30000	30000	0	0	release-sweep-2026-11-12/v0.1.5/cache-h2-r3.log
1	v0.1.5	empty-h2	542761.5	0.510	0.600	0.635	0.497	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/empty-h2-r1.log
2	v0.1.5	empty-h2	450511.3	0.483	0.763	0.798	0.505	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/empty-h2-r2.log
3	v0.1.5	empty-h2	510264.0	0.472	0.634	0.661	0.491	100000	100000	0	0	release-sweep-2026-11-12/v0.1.5/empty-h2-r3.log
1	v0.1.5	big-h2	94111.4	2.590	3.730	5.390	2.490	20000	20000	0	0	release-sweep-2026-11-12/v0.1.5/big-h2-r1.log
2	v0.1.5	big-h2	89722.7	2.400	3.590	5.460	2.410	20000	20000	0	0	release-sweep-2026-11-12/v0.1.5/big-h2-r2.log
3	v0.1.5	big-h2	72479.3	2.500	4.900	7.210	2.770	20000	20000	0	0	release-sweep-2026-11-12/v0.1.5/big-h2-r3.log
1	v0.1.10	static-h2	522146.9	0.551	0.628	0.649	0.531	100000	100000	0	0	release-sweep-2026-11-12/v0.1.10/static-h2-r1.log
2	v0.1.10	static-h2	368743.8	0.550	0.950	0.994	0.599	100000	100000	0	0	release-sweep-2026-11-12/v0.1.10/static-h2-r2.log
3	v0.1.10	static-h2	421089.9	0.645	0.834	0.914	0.594	100000	100000	0	0	release-sweep-2026-11-12/v0.1.10/static-h2-r3.log
1	v0.1.10	static-h1	236782.8	0.312	0.449	0.475	0.331	100000	100000	0	0	release-sweep-2026-11-12/v0.1.10/static-h1-r1.log
2	v0.1.10	static-h1	263956.7	0.323	0.392	0.416	0.329	100000	100000	0	0	release-sweep-2026-11-12/v0.1.10/static-h1-r2.log
3	v0.1.10	static-h1	254189.0	0.332	0.416	0.446	0.332	100000	100000	0	0	release-sweep-2026-11-12/v0.1.10/static-h1-r3.log
1	v0.1.10	heavy-h2	324928.5	0.651	1.170	1.230	0.686	100000	100000	0	0	release-sweep-2026-11-12/v0.1.10/heavy-h2-r1.log
2	v0.1.10	heavy-h2	417095.9	0.656	0.789	0.838	0.655	100000	100000	0	0	release-sweep-2026-11-12/v0.1.10/heavy-h2-r2.log
3	v0.1.10	heavy-h2	331735.5	0.681	1.090	1.150	0.695	100000	100000	0	0	release-sweep-2026-11-12/v0.1.10/heavy-h2-r3.log
1	v0.1.10	heavy-h1	214482.7	0.369	0.495	0.528	0.374	100000	100000	0	0	release-sweep-2026-11-12/v0.1.10/heavy-h1-r1.log
2	v0.1.10	heavy-h1	237984.8	0.360	0.440	0.470	0.370	100000	100000	0	0	release-sweep-2026-11-12/v0.1.10/heavy-h1-r2.log
3	v0.1.10	heavy-h1	239445.2	0.366	0.444	0.473	0.371	100000	100000	0	0	release-sweep-2026-11-12/v0.1.10/heavy-h1-r3.log
1	v0.1.10	php-h1	27439.8	1.380	2.170	2.610	1.420	20000	20000	0	0	release-sweep-2026-11-12/v0.1.10/php-h1-r1.log
2	v0.1.10	php-h1	27266.3	1.400	2.200	2.610	1.440	20000	20000	0	0	release-sweep-2026-11-12/v0.1.10/php-h1-r2.log
